Non
| Sr.No. | CLASS | PARTICULAR | MONTHLY FEE | QUARTERLY FEE |
|---|---|---|---|---|
| 1 | Nur. L.K.G. & U.K.G. | Composit Fee | 3739 | 11217 |
| Total | 3739 | 11217 | ||
| 2 | I to V | Composit Fee | 4303 | 12909 |
| Total | 4303 | 12909 | ||
| 3 | VI to X | Composit Fee | 4934 | 14802 |
| Total | 4934 | 14802 | ||
| 4 | XI - XII | Composit Fee | 5685 | 17055 |
| Total | 5685 | 17055 | ||
| Admission Fee | 20000 | Non - Refundable | ||
| Registration Charges | 5000 | Non- Refundable | ||
| Security | 2500 | Refundable without Interest | ||
| Total | 27500 | |||
| SCHOOL TRANSPORT CHARGES | Up to 4 K.M. | Rs. 1300/- p.m. | ||
| Up to 5 K.M. | Rs. 1350/- p.m. | |||
| Up to 7 K.M. | Rs. 1400/- p.m. | |||
| Sr.No. | CLASS | PARTICULAR | MONTHLY FEE | QUARTERLY FEE |
|---|---|---|---|---|
| 1 | Nur. L.K.G. & U.K.G. | Composit Fee | 3740 | 11220 |
| Total | 3740 | 11220 | ||
| 2 | I to V | Composit Fee | 4305 | 12915 |
| Total | 4305 | 12915 | ||
| 3 | VI to X | Composit Fee | 4935 | 14805 |
| Total | 4935 | 14805 | ||
| 4 | XI - XII | Composit Fee | 5685 | 17055 |
| Total | 5685 | 17055 | ||
| Admission Fee | 20000 | Non - Refundable | ||
| Registration Charges | 5000 | |||
| Security | 2500 | |||
| Total | 27500 | |||
| SCHOOL TRANSPORT CHARGES | Up to 4 K.M. | Rs. 1300/- p.m. | ||
| Up to 5 K.M. | Rs. 1350/- p.m. | |||
| Up to 7 K.M. | Rs. 1400/- p.m. | |||

